| Congress President | Venue | Dates | ||
|---|---|---|---|---|
| 125 | Michiaki Unno | Tohoku University Graduate School of Medicine | Sendai International Center, etc | April 10-12, 2025 |
| 124 | Yasuhiro Kodera | Nagoya University | Aichi Sky Expo | April 18-20, 2024 |
| 123 | Takao Ohki | The Jikei University school of Medicine | Tokyo Metropolitan Government | April 27-29, 2023 |
| 122 | Hideo Baba | Kumamoto University | Kumamoto City | April 14-16, 2022 |
| 121 | Hisahiro Matsubara | Chiba University | Chiba City | April 8-10, 2021 |
| 120 | Yuko Kitagawa | Keio University | Held Online | August 13-15, 2020 |
| 119 | Yuchiro Doki | Osaka University | Osaka city | April 18-20, 2019 |
| 118 | Norihiro Kokudo | Center Hospital of the National Center for Global Health and Medicine | Tokyo Metropolitan Government | April 5-7, 2018 |
| 117 | Hiroyuki Kuwano | Gunma University | Yokohama City | April 27-29, 2017 |
| 116 | Yoshiki Sawa | Osaka University | Osaka city | April 14-16, 2016 |
| 115 | Masato Nagino | Nagoya University | Nagoya city | April 16-18, 2015 |
| 114 | Shinji Uemoto | Kyoto University | Kyoto City | April 3-5, 2014 |
| 113 | Yoshihiko Maehara | Kyushu University | Fukuoka City | April 11-13, 2013 |
| 112 | Masaru Miyazaki | Chiba University | Chiba City | April 12-14, 2012 |
| 111 | Hirokazu Nagawa | Japan Labour Health and Welfare Organization | Held on paper | |
| 110 | Akimasa Nakao | Nagoya University | Nagoya city | April 8-10, 2010 |
| 109 | Masao Tanaka | Kyushu University | Fukuoka City | April 2-4, 2009 |
| 108 | Takashi Kanematsu | Nagasaki University | Nagasaki City | May 15-17, 2008 |
| 107 | Morito Monden | Osaka University | Osaka city | April 11-13, 2007 |
| 106 | Masatoshi Makuuchi | The University of Tokyo | Tokyo Metropolitan Government | March 29-31, 2006 |
| 105 | Yuji Nimura | Nagoya University | Nagoya city | May 11-13, 2005 |
| 104 | Hikaru Matsuda | Osaka University | Osaka city | April 7-9, 2004 |
| 103 | Hiroyuki Kato | Hokkaido University | Sapporo City | June 4-6, 2003 |
| 102 | Masayuki Imamura | Kyoto University | Kyoto City | April 11-13, 2002 |
| 101 | Seiki Matsuno | Tohoku University | Sendai city | April 11-13, 2001 |
| 100 | Masaki Kitajima | Keio University | Tokyo Metropolitan Government | April 12-14, 2000 |
| 99 | Keizo Sugimachi | Kyushu University | Fukuoka City | March 24-26, 1999 |
| 98 | Tetsuichiro Muto | The University of Tokyo | Tokyo Metropolitan Government | April 8-10, 1998 |
| 97 | Toshio Takahashi | Kyoto Prefectural University of Medicine | Kyoto City | April 9-11, 1997 |
| 96 | Kaichi Isono | Chiba University | Chiba City | April 10-12, 1996 |
| 95 | Hiroshi Takagi | Nagoya University | Nagoya city | April 10-12, 1995 |
| 94 | Yoshio Mishima | Tokyo Medical and Dental University | Tokyo Metropolitan Government | March 29-31, 1994 |
| 93 | Shozo Mori | Tohoku University | Sendai city | April 21-23, 1993 |
| 92 | Yasuo Idezuki | The University of Tokyo | Tokyo Metropolitan Government | March 25-27, 1992 |
| 91 | Takayoshi Tobe | Kyoto University | Kyoto City | April 8-10, 1991 |
| 90 | Tatsuzo Tanabe | Hokkaido University | Sapporo City | May 16-18, 1990 |
| 89 | Yoshihiro Hayata | Tokyo Medical University | Tokyo Metropolitan Government | March 29-31, 1989 |
| 88 | Terukazu Muto | Niigata University | Niigata City | April 20-22, 1988 |
| 87 | Osahiko Abe | Keio University | Tokyo Metropolitan Government | April 1-3, 1987 |
| 86 | Fusahiro Nagao | The Jikei University School of Medicine | Tokyo Metropolitan Government | April 2-4, 1986 |
| 85 | Toshio Sato | Tohoku University | Sendai city | April 3-5, 1985 |
| 84 | Yorinori Hikasa | Kyoto University | Kyoto City | March 29-31, 1984 |
| 83 | Goro Kousaki | Osaka University | Osaka city | April 5-7, 1983 |
| 82 | Hiroshi Sato | Chiba University | Chiba City | April 2-4, 1982 |
| 81 | Tatsuo Wada | The University of Tokyo | Tokyo Metropolitan Government | April 7-9, 1981 |
| 80 | Morio Kasai | Tohoku University | Sendai city | April 3-5, 1980 |
| 79 | Saburo Sugie | Hokkaido University | Sapporo City | May 30 - June 1, 1979 |
| 78 | Kiyoshi Inokuchi | Kyushu University | Fukuoka City | April 3-5, 1978 |
| 77 | Tadashige Murakami | Tokyo Medical and Dental University | Tokyo Metropolitan Government | March 31 - April 1, 1977 |
| 76 | Shichiro Ishikawa | National Cancer Center | Tokyo Metropolitan Government | April 5-7, 1976 |
| 75 | Terutake Sunada | Okayama University | Okayama City | April 2-4, 1975 |
| 74 | Koichi Isikawa | The University of Tokyo | Tokyo Metropolitan Government | March 25-27, 1974 |
| 73 | Dennosuke Jinnai | Osaka University | Kyoto City | April 1-3, 1973 |
| 72 | Chuji Kimura | Kyoto University | Kyoto City | March 28-30, 1972 |
| 71 | Kiyoshi Saito | Nippon Medical School | Tokyo Metropolitan Government | April 3-4, 1971 |
| 70 | Tetsuo Maki | Tohoku University | Sendai city | March 28-30, 1970 |
| 69 | Shigeru Sakakibara | Tokyo Women’s Medical University | Tokyo Metropolitan Government | April 11-13, 1969 |
| 68 | Miyoshi Urabe | Kanazawa University | Kanazawa city | April 10-12, 1968 |
| 67 | Yoshio Hashimoto | Nagoya University | Nagoya city | March 30-31, 1967 |
| 66 | Nobukatsu Shimada | Keio University | Tokyo Metropolitan Government | April 3-5, 1966 |
| 65 | Komei Nakayama | Chiba University | Tokyo Metropolitan Government | April 7-9, 1965 |
| Minoru Oi | The Jikei University School of Medicine | |||
| 64 | Hajime Imanaga | Nagoya University | Nagoya city | April 1-3, 1964 |
| 63 | Yoshiaki Takeda | Osaka University | Osaka city | April 3-4, 1963 |
| 62 | Seiji Kimoto | The University of Tokyo | Tokyo Metropolitan Government | April 13-15, 1962 |
| 61 | Shigetsugu Katsura | Tohoku University | Sendai city | April 28-30, 1961 |
| 60 | Masaru Kuru | Osaka University | Osaka city | April 1-3, 1960 |
| 59 | Kentaro Shimizu | The University of Tokyo | Tokyo Metropolitan Government | March 30-31, 1959 |
| 58 | Hiroshi Miyake | Kyushu University | Fukuoka City | April 24-26, 1958 |
| 57 | Saburo Matsukura | Nippon Medical School | Tokyo Metropolitan Government | April 1-3, 1957 |
| 56 | Masao Muto | Tohoku University | Sendai city | April 29-May 1, 1956 |
| 55 | Chisato Araki | Kyoto University | Kyoto City | April 2-4, 1955 |
| 54 | Seiji Tsuda | Okayama University | Okayama City | May 2-4, 1954 |
| 53 | Naoji Kawai | Chiba University | Tokyo city | April 1-3, 1953 |
| 52 | Yasumasa Aoyagi | Kyoto University | Kyoto City | April 1-3, 1952 |
| 51 | Wasaburo Maeda | Keio University | Tokyo city | April 2-4, 1951 |
| 50 | Tamotsu Fukuda | The University of Tokyo | Tokyo city | April 4-6, 1950 |
| 49 | Souichi Yanagi | Hokkaido University | Sapporo City | July 1-3, 1949 |
| 48 | Mizuho Nakata | Niigata University | Niigata City | May 1-3, 1948 |
| 47 | Yoshio Ozawa | Osaka Imperial University | Osaka city | April 5-7, 1947 |
| 46 | Shinichi Kirihara | Nagoya Imperial University | Tokyo city | May 1-3, 1946 |
| 45 | Shinichi Kirihara | Nagoya Imperial University | Held on paper | |
| 44 | Seiichiro Sato | Tokyo Medical University | Tokyo city | April 1-3, 1943 |
| 43 | Masao Tsuzuki | Imperial University of Tokyo | Tokyo city | March 27-29, 1942 |
| 42 | Kikuo Otsuki | Imperial University of Tokyo | Tokyo city | April 1-3, 1941 |
| 41 | Hitoo Iwanaga | Osaka Imperial University | Osaka city | April 8-10, 1940 |
| 40 | Sadanobu Seo | Chiba Medical School | Tokyo city | April 1-3, 1939 |
| 39 | Ryuzo Torikata | Kyoto Imperial University | Kyoto City | April 2-4, 1938 |
| 38 | Nobuyoshi Takahashi | Chiba Medical School | Tokyo city | April 1-3, 1937 |
| 37 | Makoto Saito | Nagoya Medical College | Nagoya city | April 1-3, 1936 |
| 36 | Hiroshi Ito | Kyoto Imperial University | Tokyo city | April 1-3, 1935 |
| 35 | Hachiro Akaiwa | Kyushu Imperial University | Tokyo city | April 2-4, 1934 |
| 34 | Shichiro Goto | Kyushu Imperial University | Kyoto City | April 1-3, 1933 |
| 33 | Shigeki Sekiguchi | Tohoku Imperial University | Tokyo city | April 1-3, 1932 |
| 32 | Kuranosuke Mogi | Keio University | Tokyo city | April 1-3, 1931 |
| 31 | Kiemon Isobe | Kyoto Imperial University | Osaka city | April 1-3, 1930 |
| 30 | Shichitaro Sugimura | Tohoku Imperial University | Sendai city | April 1-3, 1929 |
| 29 | Tetsuzo Aoyama | Imperial University of Tokyo | Tokyo city | April 1-3, 1928 |
| 28 | Ryuzo Torikata | Kyoto Imperial University | Kyoto City | April 1-3, 1927 |
| 27 | Tsugishige Kondo | Imperial University of Tokyo | Tokyo city | April 2-4, 1926 |
| 26 | Hayari Miyake | Kyushu Imperial University | Fukuoka City | April 1-3, 1925 |
| 25 | Masao Sumita | Kyushu Imperial University | Tokyo city | April 1-3, 1924 |
| 24 | Renichiro Ikeda | Imperial University of Tokyo | Tokyo city | April 1-3, 1923 |
| 23 | Yosai Shimodaira | Kanazawa Medical School | Kyoto City | April 2-4, 1922 |
| 22 | Hajime Hayashi | Hayashi Hospital | Tokyo city | April 1-3, 1921 |
| 21 | Hiroshige Shiota | Imperial University of Tokyo | Tokyo city | April 1-3, 1920 |
| 20 | Hayazo Ito | Kyoto Imperial University | Kyoto City | April 1-3, 1919 |
| 19 | Tatsujiro Sato | Juntendo Hospital | Tokyo city | April 2-4, 1918 |
| 18 | Nakaki Yamagata | Tohoku Imperial University | Tokyo city | April 1-3, 1917 |
| 17 | Teijiro Tsuruta | Army Surgeon | Tokyo city | April 1-3, 1916 |
| 16 | Konosuke Kumagai | Aichi Prefectural Medical School | Nagoya city | April 1-3, 1915 |
| 15 | Yoshihiro Miwa | Chiba Medical School | Tokyo city | April 2-4, 1914 |
| 14 | Hayari Miyake | Kyushu Imperial University | Kyoto City | April 1-3, 1913 |
| 13 | Tadao Honda | Army Surgeon | Tokyo city | April 1-3, 1912 |
| 12 | Eijiro Haga | Army Surgeon | Tokyo city | April 1-3, 1911 |
| 11 | Kozo Kimura | Osaka University Medical School | Osaka city | April 1-3, 1910 |
| 10 | Yoshinori Tashiro | Imperial University of Tokyo | Tokyo city | April 1-3, 1909 |
| 9 | Tsugishige Kondo | Imperial University of Tokyo | Tokyo city | April 1-3, 1908 |
| 8 | Hayazo Ito | Kyoto Imperial University | Tokyo city | April 1-3, 1907 |
| 7 | Harutoyo Omori | Fukuoka College of Medicine | Tokyo city | April 2-4, 1906 |
| Sankichi Sato | ||||
| 6 | Shikanosuke Inoko | Kyoto Imperial University | Tokyo city | April 5-7, 1905 |
| Yoshinori Tashiro | ||||
| 5 | Hogara Uno | Imperial University of Tokyo | Tokyo city | April 1-3, 1903 |
| 4 | Kanehiro Takaki | Naval Surgeon | Tokyo city | April 1-3, 1902 |
| 3 | Tsunatsune Hashimoto | Army Surgeon | Tokyo city | April 1-3, 1901 |
| 2 | Susumu Sato | Army Surgeon | Tokyo city | April 2 - 4, 1900 |
| 1 | Sankichi Sato | Imperial University of Tokyo | Tokyo city | April 1-3, 1899 |

